| Features | Max | Ultimate | Max Classic |
| SOFTWARE |
| CRM | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
- Contact Segmentation (tags)
| ✓ | ✓ | ✓ |
- Saved searches/filters/contact lists
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| 150 | 150 | 150 |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Lead Scoring | ✓ | ✓ | ✓ |
| Customizable Dashboards | ✓ | ✓ | ✓ |
| MARKETING |
| Landing Pages | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Forms | ✓ | ✓ | ✓ |
| Email Marketing | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Keap AI | ✓ | ✓ | ✓ |
| ✓ | | |
| ✓ | ✓ | ✓ |
| Text marketing | ✓ | ✓ | ✓ |
| 500 | 500 | 500 |
- 1:1 text messages (send and reply)
| ✓ | ✓ (Replies only) | |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Voice Calls | | | |
| ✓ | | |
| ✓ | ✓ | ✓ |
| ✓ | | |
| ✓ | | |
| Mobile app (iOS and Android) | ✓ | ✓ | ✓ |
| Website visitor tracking | ✓ | ✓ | ✓ |
| Liquid syntax/ Dynamic content | ✓ | ✓ | ✓ |
| Lead source tracking | ✓ | ✓ | ✓ |
| Branding Center | ✓ | ✓ | ✓ |
| SALES |
| Invoices | ✓ | ✓ | ✓ |
| Quotes | ✓ | ✓ | ✓ |
| Appointment Scheduler | ✓ | ✓ | ✓ |
| Automated Appointment Booking | ✓ | ✓ | |
| Embedded Calendly Booking | ✓ | | |
| Pipelines | ✓ | ✓ | |
| Opportunities | | | ✓ |
| Round robin | | | ✓ |
| Checkout forms | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Payment processor | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
- Recurring/Subscription payments
| ✓ | ✓ | ✓ |
| | ✓ | ✓ |
| Shopping cart | | ✓ | ✓ |
| Referral partner center | | ✓ | ✓ |
| Sales tax auto-calc | ✓ | ✓ | ✓ |
| SERVICE |
| Internal forms | ✓ | | ✓ |
| Google reviews | ✓ | | ✓ |
| OPERATIONS |
| Employee reminders | ✓ | | |
| Workflow automation | ✓ | | ✓ |
| My Day | ✓ | | |
| ✓ | | ✓ |
| Billing automation | ✓ | | ✓ |
- Native Adv. Billing Automation
| ✓ | | ✓ |
- Credit card expiry reminders
| | | |
| Native Zapier integration | | | |
| AUTOMATE |
| Easy automation builder | ✓ | ✓ | |
| ✓ | ✓ | |
| Visual, drag-and-drop automation builder | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
- Filter, search, and categorize
| ✓ | ✓ | ✓ |
| Action Sets | | ✓ | ✓ |
| Reminders | ✓ | ✓ | ✓ |
| API & webhooks | ✓ | ✓ | ✓ |
| 3rd party integrations | ✓ | ✓ | ✓ |
ADMINSTRATIVE TOOLS |
| Reports | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Roles and Permissions | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
- Custom user roles, groups, and permissions
| ✓ | ✓ | ✓ |
Merge duplicate contacts | ✓ | ✓ | ✓ |
Email sync (Gmail, Outlook) | ✓ | ✓ | ✓ |
Calendar sync (Google, Outlook) | ✓ | ✓ | ✓ |
| MOBILE |
Business Card Scanner | ✓ | ✓ | ✓ |
Invoices | ✓ | ✓ | ✓ |
Tasks | ✓ | ✓ | ✓ |
Contacts | ✓ | ✓ | ✓ |
Keap Business Line (Calls, Texts, Voicemail) | ✓ | | |
Appointments | ✓ | | |
Push Notifications | ✓ | ✓ | ✓ |
SUPPORT |
Keap Academy | ✓ | ✓ | ✓ |
24/7 chat support | ✓ | ✓ | ✓ |
U.S. based phone support | ✓ | ✓ | ✓ |
Dedicated Customer Success Manager | ✓ | ✓ | ✓ |
Keap Community | ✓ | ✓ | ✓ |
Comments
0 comments
Please sign in to leave a comment.